12GB Data
Unlimited Minutes
Unlimited Texts
36 months
PLUS
Never run out of data with Stay Connected
Unlimited Calls & Texts
Delivered in 6-8 weeks
On EE, you’ll never need to worry about running out of data again. Stay Connected means you can use your phone as much as you like, automatically switching to slower data speeds (capped at 0.5Mpbs) when you run out of your allowance. That means you can still WhatsApp, use Maps and stay in touch with friends.
These charges are applicable only when you exceed what is included in your tariff.
Calls to UK Mobiles p/m | 46p |
Calls to Landlines p/m (numbers starting with 01, 02 or 03 excluding Jersey, Guernsey, Isle of man) | 46p |
Calls to Jersey, Guernsey & Isle of man p/m | 46p |
Data | Bundles from £5 |
Text Messages p/msg | 30p |
MMS Messages p/msg | 46p |
Calls to Voicemail p/m | FREE |
0800 and 0808 Calls p/m | FREE |
Customer Service Calls p/m | FREE |
0500 Number Calls p/m | 17p |
084, 087, 09 and 118 Access Charge p/m | 46p plus service charge |
070 non-mobile Maximum Charge p/m | 4.17p |
Calls to certain MVNO's p/m | up to 46p |
Headphone Jack: | via Lightning Port |
---|---|
SIM Type: | Dual Nano |
Display Definition: | Super Retina XDR |
Display Resolution: | 1080 x 2340 pixels |
Display Pixel Density: | 476 ppi |
Display Refresh Rate: | 120Hz |
Extra Features: | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Box Content: | iPhone with iOS 15, USB-C to Lightning Cable, Documentation |
Operating System: | iOS |
Display Technology: | OLED |
Operating System Version: | iOS 15 |
Chipset: | Apple A15 Bionic |
CPU: | 6 Core |
Face ID: | Yes |
Apple Pay: | Yes |
Virtual Assistant: | Siri |
Display Size: | 5.4-inches |
IP Rating: | IP68 |
Audio Features: | Spatial audio playback, User‑configurable maximum volume limit, AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Slow Motion Video: | Yes |
Charging Port: | USB Type-C to Lightning |
Wireless Charging: | Yes |
Fast Charging: | Yes |
Camera Features: | Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture and 120° field of view 2x optical zoom out, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Sensor‑shift optical image stabilization (Wide), Seven‑element lens (Wide); five‑element lens (Ultra Wide), True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover 100%, Focus Pixels (Wide), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Front Camera Resolution: | 12MP |
Video Camera Resolution: | 4K |
Front Camera Features: | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 4,Photographic Styles, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps,1080p HD video recording at 25 fps, 30 fps, or 60 fps, Slo-mo video support for 1080p at 120 fps, Time‑lapse video with stabilization, Night mode Time-lapse, Cinematic video stabilization (4K, 1080p, and 720p),Quick Take video, Wide colour capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Weight: | 141 g |
Camera Resolution: | Dual 12MP ultrawide and wide |
WiFi: | Yes |
NFC: | Yes |
Bluetooth: | Yes |
GPS: | Yes |
Dimensions: | 131.5 x 64.2 x 7.65 mm |
Apple Watch Compatible: | Yes |
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. No charges apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer.
The monthly price, add-ons and all out of bundle charges will increase on or after 31st March every year by the CPI rate of inflation published in January that year, plus 3.9%. The cost of other services you take from us may increase or decrease while you’re an EE customer. Your first annual increase will take place after 31st March 2021.
All pricing is exclusive of VAT.
Some tariffs may include a partner discount from A1 Comms. These discounts will remain on your account for the duration of your contract (12, 24, 36 months). After this period the price will revert to full price if you haven’t upgraded or changed tariff.
Advertised 4G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.
Use your allowance to call/text UK mobiles and landlines starting 01, 02 and 03 when in the UK or EU/EEA; to call/text EU/EEA mobiles & landlines when roaming in EU/EEA (outside UK); Jersey, Guernsey & Isle of Man treated as EU/EEA. Out of allowance calls to these numbers cost 40p/min.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.